OneXplayer X1 Mini
₵18,324 – ₵26,519
Description
OneXplayer – Portable Gaming Console for Laptops OneXplayer X1 Mini AMD 8.8″ 3-in-1 Tablet, 32G, 64G + 2T, Detachable Controller
NOTE: Free gift – original protective film, already applied at the factory.
Important Information:
-
Supported Languages:
- This device supports multiple languages, including English, Russian, Spanish, Swedish, Portuguese, Turkish, Italian, German, Chinese, French, Japanese, Polish, Ukrainian, Greek, Hebrew, and more.
-
Package Handling:
- Upon receiving the package, please inspect it in person to ensure the product is in good condition before signing for it.
Product Specifications:
- Processor Family: AMD Ryzen
- Product Line: AMD Ryzen™ 7 processors with Radeon™ Graphics
- AMD PRO Technology: No
- Home Use: Yes
- Global Supply: Yes
- Product Code: “Phoenix Point”
- Architecture: “Zen 4”
- CPU Cores: Eight
- Simultaneous Multithreading (SMT): Yes
- Threads: Sixteen
- Max Boost Clock Frequency: Up to 5.1 GHz
- Base Clock Frequency: 3.3 GHz
- L2 Cache: 8MB
- L3 Cache: 16MB
- Default TDP: 28W
- Configurable TDP: 15-30W
- CPU Core Technology: TSMC 4nm FinFET
- CPU Die Size: 178mm²
- Number of Enclosed Chips: One
- Unlocked Frequency: No
- AMD EXPO Memory Overclocking: No
- Precision Boost Overdrive: No
- Curve Optimization – Voltage Compensation: No
- Packaging Type: FP7, FP7r2, FP8
- Supported Extended Instruction Sets: AES, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2
- Maximum Temperature: 100°C
This versatile OneXplayer X1 Mini offers high-performance gaming and portability, making it an ideal choice for gamers and multitaskers alike. With cutting-edge AMD Ryzen 7 processors, support for various languages, and a year-long warranty, it combines powerful performance with global compatibility.
Additional information
Weight | 1.8 kg |
---|---|
Dimensions | 25 × 15 × 10 cm |
Hign-concerned Chemical | None |
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
Keyboards | Numeric Keypad |
Battery Capacity(mAh) | 16890 |
Network Communiction | Bluetooth-compatible, WLAN, WIFI |
Touch Screen | YES |
Expandable storage | YES |
Hard Drive Interface | PCI-E |
Memory Type | DDR5 |
Thermal Design Power | 28W |
Graphics Brand | AMD |
Graphic Type | Integrated |
Max Turbo Frequency | 4.7GHz |
Base Frequency (GHz)4 | 1.1GHz |
Number of Cores | 8 |
Battery lifetime | up to 7 – 9 hour |
Keyboard language | English |
Keyboard backlit type | no |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Screen surface | Glossy |
CPU Brand/Model | AMD Ryzen 7 7840H |
Weight (Battery Included) | <1.5Kg |
Screen Refresh Rate | 144Hz |
Video Memory Capacity | 16GB |
Dimensions (WxHxD) | 210.6×129.2x20mm |
Body Material | Magal |
RAM | 32GB |
Panel Type | IPS |
Display resolution | 2560×1600 |
Operating System | Windows 11 |
Feature | bluetooth, Camera, Touchscreen |
Average Battery Life(in hours) | 7-8hours |
Thickness | 18mm-20mm |
Package | Yes |
Hard Drive Capacity | 2TB |
Port | 1×USB 3.2 Type C, 3.5 mm Combo Audio Jack |
Display Ratio | 16:10 |
Optical Drive Type | None |
Display Size | 8.9 |
Hard Drive Type | SSD |
Graphics Card Model | AMD Radeon 780M |
Type | Gaming Laptop |
Brand Name | one GX |
one gx Model | X1mini |
Origin | Mainland China |
Certification | CE, RoHS |
Weight | about 710 g |
wifi/Bluetooth | WI-FI6E /Bluetooth 5.2 |
Battery | 16890 mAh |
Built-in M.2 expansion interface | yes |
Expansion port | USB-C 4.0*2 PCIE 4.0*4 Oculink *1 |
10-point touch | LTPS Screen |
Display | 8.8-inch full-fit FHD LTPS polysilicon display |
Memory storage 2 | 32G+1TB |
Memory storage 3 | 32G+2TB, 64G+2TB |
System | Windows 11 |
Control center | Onexconsloe |
Speaker | one on each side Harman sound effect certification |
Handle | HALL |
Handle connector | 1200 mAh 62.5g 87*43*19mm |
Reviews
There are no reviews yet.