Lenovo XT88 TWS Earphone
₵250
Description
Additional information
Weight | 0.062 kg |
---|---|
Dimensions | 10 × 8 × 3 cm |
Material | Plastic |
Category | Earphones & Headphones |
Max Output | 10mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 102dB |
Plug Type | none |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | None |
Communication | True Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | Lenovo |
Reviews
There are no reviews yet.