Chigo Fridge
₵1,151 – ₵7,343
Description
Additional information
Weight | 16 kg |
---|---|
Dimensions | 152 × 45 × 45 cm |
Functions | Freshness zone, Super Freeze |
Height | 90-160 cm |
Width | 71-90 cm |
Number Of Doors | Single Door |
Refrigeration Type | Direct Cooling |
Dimensions (L x W x H (Inches) | 39X40X61 |
Defrost Type | Manual Defrost |
Fridge Capacity | 150-199 liters |
Power Source | Electricity |
Volume | >=16L & <=20L |
Power Consumption (Kwh/24h) | <0.4 |
Condition | New |
Controlling Mode | Mechanical Timer Control |
Material | Plastic |
Feature | Compressor |
Type | Top-Freezer |
Energy Consumption Grade | Grade 1 |
Style | Cold Storage & Freezing Refrigerator |
Capacity | 61-120L |
Voltage (V) | 220V |
Power (W) | 90w |
Freezer Capacity | 70-80L |
Brand Name | WUXEY |
Origin | Mainland China |
Refrigerator and freezer model | Refrigerated freezer |
brand | Chigo/ Chigo |
model | BCD-43P128 |
Energy efficiency record number | 2013-31-1076-1005272 |
3C certificate number | 2020180701017734 |
Refrigeration | Straight cooling |
Freezing capacity | 7kg/24h and below |
Applicable population | A family of three |
Limit of stacking layers | 3 layers |
Refrigeration control system | Mechanical temperature control |
Running sound dB(A) | 39 |
energy efficiency index | First level |
Fixed frequency/variable frequency | Fixed frequency |
Voltage/Frequency | 220V/50HZ |
Power consumption | 0.4Kwh/24h |
Refrigeration room volume | 80L (inclusive) -100L (inclusive) |
depth | 0-60 cm |
Power cord length | 1 meter |
Panel type | VCM laminated board |
Net weight kg | 16 |
Packaging List | 1 refrigerator, 1 manual |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.