LG VELVET G9 5G Smartphone
₵2,458 – ₵3,000
Description
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 12 × 8 × 6 cm |
Hign-concerned Chemical | None |
Built-in GPS | YES |
Wi-fi | YES |
Video recording resolution | FullHD (1080p) 30 fps, 4K (2160p) 30 fps, FullHD (1080p) 60 fps |
MIL-STD-810G | no |
IP68/IP69K | no |
Built in radiator | no |
Charging Power | other |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone |
Screen Refresh Rate | 60Hz |
Wi-Fi Transmission Standard | 802.11ac, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
Bluetooth Version | YSE |
Memory Card Type | Shared with SIM slot |
Battery Capacity Range | 3500-4499 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | YES |
Fast Charging | Adaptive Fast Charge |
Screen Type | Normal Screen |
Rear Camera Pixel | 48Mp, 8MP, 5MP |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 4300 |
Screen Material | OLED |
CPU Model | other |
Battery Type | Not Detachable |
Display Resolution | 2460×1080 |
SIM Card Quantity | 1 SIM Card |
Language | English, Russian, german, FRENCH, Spanish, Portuguese, Italian, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.8 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | Used |
Design | BAR |
Brand Name | LG |
LG Model | VELVET |
Origin | Mainland China |
Certification | CE |
Color | Red/Pink/Gray |
Polish menu | No |
Heberw menu | No |
Reviews
There are no reviews yet.